Product Description
SMART post ops choose subscription and save 25%. Thats TEN DOLLARS OFF a single bottle!
J2 makes taking vitamins easy - Two per Day. We have re-imagined Bariatric Vitamins!
J2 is a two per day chewable tab that works smart to fill in gaps in your bariatric diet. J2 doesn’t overwhelm you with huge nauseating quantities of vitamins your body simply passes and doesn't absorb. Plus we have added bariatric specific Digestive and Probiotics - less gas more efficient absorption. Having your stomach largely removed requires a daily vitamin to cover the bases. J2 has your back!
60 chewable tablets per bottle - 30 day supply - really delicious natural raspberry blackberry flavoring - the same as the old formula of Journey 3+3 tabs. Step over to J2!
This product has been developed for ease of daily compliance. New surgical post ops may wish to add additional Journey B12 Jellies and Journey Gentle Iron Grape melts if their program requires higher amounts until absorption pathways can be been confirmed. Bariatric professionals typically recommend patients have routine labs run once a year. Iron, ferritin, D3 and B12 are of greatest interest and if deficient, cause can be addressed.

Nutrition Facts
| Calories | 15 | |
| % Daily Value* | ||
| Total Carbohydrate | 3g | 1% |
| Total Sugars | 3g | |
| Added Sugars | 3g | 6% |
| Vitamin D (as cholecalciferol) | 20mcg | 100% |
| Iron (as ferric glycinate) (Albion™) | 18mg | 100% |
| Vitamin A (as retinyl palmitate and 33% beta-carotene) | 900mcg | 100% |
| Vitamin C (as ascorbic acid) | 90mg | 100% |
| Vitamin E (as d-alpha-tocopherol from sunflower oil) | 15mg | 100% |
| Thiamin (as thiamin mononitrate) | 1.2mg | 100% |
| Riboflavin (as riboflavin) | 1.3mg | 100% |
| Niacin (as niacinamide) | 16mg | 100% |
| Vitamin B6 (as pyridoxine HCl) | 1.7mg | 100% |
| Folate (as calcium L-5-methyltetrahydrofolate) | 667mcg DFE | 167% |
| Vitamin B12 (as methylcobalamin) | 2.4mcg | 100% |
| Biotin | 30mcg | 100% |
| Pantothenic acid (as D-calcium pantothenate) | 5mg | 100% |
| Magnesium (as magnesium oxide) | 20mg | 5% |
| Zinc (as zinc citrate) | 11mg | 100% |
| Selenium (as selenium glycinate) (Albion™) | 55mcg | 100% |
| Copper (as copper bisglycinate chelate) (TRAACS™) | 0.9mg | 100% |
| Manganese (as manganese bisglycinate chelate) (TRAACS™) | 2.3mg | 100% |
| Chromium (as chromium nicotinate glycinate chelate) (TRAACS™) | 35mcg | 100% |
| Molybdenum (as molybdenum glycinate chelate) (TRAACS™) | 45mcg | 100% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
INGREDIENTS: Cane sugar, natural flavors, stearic acid, beet juice (for color), citric acid, malic acid, magnesium stearate, silica, and sucralose.
Reviews
What everyone is saying about J2 Two per Day Berry Bariatric Chewable Tablets by Bariatric Eating
Skip to content
Go to Accessibility Statement
